<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How the Comic&#8217;s Made</title>
	<atom:link href="http://www.2pstart.com/2007/11/30/how-the-comics-made/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2pstart.com/2007/11/30/how-the-comics-made/</link>
	<description>2P START! Gaming Webcomic Second to None!</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:35:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Saturn2888</title>
		<link>http://www.2pstart.com/2007/11/30/how-the-comics-made/#comment-1625</link>
		<dc:creator>Saturn2888</dc:creator>
		<pubDate>Sun, 16 Dec 2007 23:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.2pstart.com/2007/11/30/how-the-comics-made/#comment-1625</guid>
		<description>The old Ctrl+Y trick should fix that up right ?) &lt;- Happy face is winking! *wink*. By the way, is the way they got that shiny effect in Galaxy from just using a lot of blue tinting?</description>
		<content:encoded><![CDATA[<p>The old Ctrl+Y trick should fix that up right ?) &lt;- Happy face is winking! *wink*. By the way, is the way they got that shiny effect in Galaxy from just using a lot of blue tinting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noodle_93</title>
		<link>http://www.2pstart.com/2007/11/30/how-the-comics-made/#comment-1402</link>
		<dc:creator>Noodle_93</dc:creator>
		<pubDate>Sun, 02 Dec 2007 05:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.2pstart.com/2007/11/30/how-the-comics-made/#comment-1402</guid>
		<description>We do Illustrator at school. I wish I was as good as you guys! (And had Illustrator at school) Also, very nice header!</description>
		<content:encoded><![CDATA[<p>We do Illustrator at school. I wish I was as good as you guys! (And had Illustrator at school) Also, very nice header!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.2pstart.com/2007/11/30/how-the-comics-made/#comment-1386</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 01 Dec 2007 07:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.2pstart.com/2007/11/30/how-the-comics-made/#comment-1386</guid>
		<description>This is wonderful. I had always assumed it was a mix of Photoshop and Illustrator, but it is almost ALL Illustrator. I&#039;m stunned. Great work. :D</description>
		<content:encoded><![CDATA[<p>This is wonderful. I had always assumed it was a mix of Photoshop and Illustrator, but it is almost ALL Illustrator. I&#8217;m stunned. Great work. <img src='http://www.2pstart.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.2pstart.com/2007/11/30/how-the-comics-made/#comment-1383</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 01 Dec 2007 00:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.2pstart.com/2007/11/30/how-the-comics-made/#comment-1383</guid>
		<description>When I read what you wrote in that last panel, I thought I was reading the Smash Bros. blog.  You&#039;re sounding just like Sakurai!</description>
		<content:encoded><![CDATA[<p>When I read what you wrote in that last panel, I thought I was reading the Smash Bros. blog.  You&#8217;re sounding just like Sakurai!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

